Learn More
Platinum gauze, 52 mesh woven from 0.1mm (0.004in) dia wire, 99.9% (metals basis), Thermo Scientific Chemicals
Beschreibung
It is used as a catalytic agent in the processing of nitric acid, fertilizers, synthetic fibers, and a variety of other materials. The petroleum industry uses the metal in gauze form in crude oil refining.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Spezifikation
Spezifikation
Appearance | Silvery white guage |
Density | 21.45 g/cm3 (at 20°C) |
Assay Percent Range | 99.9% |
Quantity | 50 x 75 mm |
Solubility Information | Insoluble aq. soln.. Dissolves in aqua regia |
Mesh Size | 52 Mesh |
Odor | Odorless |
Form | Wire Cloth |
Chemical Name or Material | Platinum |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
Y05K008 | Certificate of Analysis | 14/11/2024 | 010283.FF,010283.GH,010283.FI,010283.M@,010283.FL |
S14K031 | Certificate of Analysis | 04/07/2024 | 010283.FF,010283.GH,010283.FI,010283.M@,010283.FL |
S14K030 | Certificate of Analysis | 04/07/2024 | 010283.FF,010283.GH,010283.FI,010283.M@,010283.FL |
Q04K037 | Certificate of Analysis | 23/04/2024 | 010283.FF,010283.GH,010283.FI,010283.M@,010283.FL |
W25E092 | Certificate of Analysis | 08/01/2024 | 010283.FF,010283.GH,010283.FI,010283.M@,010283.FL |
RUO – Research Use Only
Bitte geben Sie uns Ihr Feedback zu den Produktinhalten, indem Sie das folgende Formular ausfüllen.