Learn More
Description
This Thermo Scientific Chemicals brand product was originally part of the Acros Organics product portfolio. Some documentation and label information may refer to the legacy brand. The original Acros Organics product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifications
Specifications
Color | White |
Acid Value | 1mg KOH/g max. |
Physical Form | Pellets |
Melting Point | 35.4°C to 39.6°C |
Quantity | 5 g |
Flash Point | >149°C |
Hydroxyl Value | 45 to 60mg KOH/g |
Infrared Spectrum | Authentic |
Packaging | Glass bottle |
Linear Formula | C16H33(OCH2CH2)20OH |
Show More |
Certificates
Certificates
A lot number is required to show results for certificates. To find your lot number on previous orders use our order status area.
Lot Number | Certificate Type | Date | Catalog Number |
---|---|---|---|
A0458246 | Certificate of Analysis | 29/11/2023 | 344290025,344295000,344290050 |
A0434161 | Certificate of Analysis | 08/09/2023 | 344290025,344295000,344290050 |
A0449634 | Certificate of Analysis | 27/02/2023 | 344290025,344295000,344290050 |
A0401286 | Certificate of Analysis | 14/12/2022 | 344290025,344295000,344290050 |
A0389854 | Certificate of Analysis | 13/12/2022 | 344290025,344295000,344290050 |
Safety and Handling
- Brij]TS C20
RUO – Research Use Only
Your input is important to us. Please complete this form to provide feedback related to the content on this product.